|
fosanalysis
A framework to evaluate distributed fiber optic sensor data
|
| ▼CABC | |
| ▼Cfosanalysis.utils.base.Base | Abstract base class, which deals with superflous constructor arguments |
| ▼Cfosanalysis.datahandling.filereader.FileReader | Abstract class |
| Cfosanalysis.datahandling.filereader.DatReader | File reader class for the .dat measurement files recorded by the ODiSI 6100 series interrogators by Luna Inc LunaInnovations2020 |
| Cfosanalysis.datahandling.filereader.TsvReader | File reader class for the .tsv measurement files exported by the ODiSI 6100 series interrogators by Luna Inc LunaInnovations2020 |
| ▼Cfosanalysis.protocols.Protocol | Abstract class, which specifies the basic interfaces a protocol must implement |
| Cfosanalysis.protocols.ODiSI6100TSVFile | Data inferface for the .tsv measurement files exported by the ODiSI 6100 series interrogators by Luna Inc [6] |
| ▼Cfosanalysis.utils.base.Task | This intermediate class indicates, that a sub-class is implementing a task |
| ▼Cfosanalysis.compensation.compensator.Compensator | Base for compensation classes |
| Cfosanalysis.compensation.shrinking.ShrinkCompensator | Implements compensation for shrink and creeping of concrete |
| ▼Cfosanalysis.compensation.tensionstiffening.TensionStiffeningCompensator | Abstract base class for tension stiffening compensation approaches |
| Cfosanalysis.compensation.tensionstiffening.Berrocal | Implements the tension stiffening approach according to the proposal by [2] |
| Cfosanalysis.compensation.tensionstiffening.Fischer | Implements the tension stiffening approach based on [3] |
| Cfosanalysis.crackmonitoring.finding.CrackFinder | Object to identify potential crack positions |
| Cfosanalysis.crackmonitoring.separation.CrackLengths | Assigns the transfer length to a all cracks.Crack objects in a cracks.CrackList |
| ▼Cfosanalysis.preprocessing.base.Base | Abstract base class for preprocessing classes |
| Cfosanalysis.preprocessing.Preprocessing | Container for several preprocessing task, that are carried out in sequential order |
| ▼Cfosanalysis.preprocessing.base.Task | Abstract base class for preprocessing task classes |
| ▼Cfosanalysis.preprocessing.filtering.Filter | Abstract base class for filter classes |
| Cfosanalysis.preprocessing.filtering.Cluster | The Cluster filter is an iterative smoothing algorithm guaranteed to converge [5] |
| Cfosanalysis.preprocessing.filtering.Limit | A filter to limit the entries |
| Cfosanalysis.preprocessing.filtering.SlidingFilter | Abstract base class for filter classes, based on sliding windows |
| Cfosanalysis.preprocessing.repair.ScipyInterpolation1D | Replace dropouts (NaNs) with values interpolated by the given method |
| Cfosanalysis.preprocessing.resizing.Resampler | Class for resampling one-dimensional or two-dimensional strain data |
| Cfosanalysis.preprocessing.repair.NaNFilter | A filter, that removes any columns from a given number of data sets (matrix), that contain not a number entries |
| ▼Cfosanalysis.preprocessing.repair.Repair | Base class for algorithms to replace/remove missing data with plausible values |
| Cfosanalysis.preprocessing.repair.ScipyInterpolation1D | Replace dropouts (NaNs) with values interpolated by the given method |
| ▼Cfosanalysis.preprocessing.resizing.Resizing | Base class for algorithms to replace/remove missing data with plausible values |
| Cfosanalysis.preprocessing.resizing.Aggregate | Change the dimension of an array using aggregate functions (such as mean, median, min or max) |
| Cfosanalysis.preprocessing.resizing.Crop | Object, for cropping data sets and saving the preset |
| Cfosanalysis.preprocessing.resizing.Downsampler | Class for reducing strain data size while keeping the data loss small by combining several values into one value |
| ▼Cfosanalysis.preprocessing.masking.AnomalyMasker | Abstract class for anomaly identification |
| Cfosanalysis.preprocessing.masking.GTM | The geometric threshold method (GTM) identifies SRAs by comparing the strain increments to a threshold |
| Cfosanalysis.preprocessing.masking.OSCP | Class for outlier detection an cancellation based on the outlier specific correction procedure (OSCP) as originally presented in [7] and [8] |
| ▼Cfosanalysis.preprocessing.masking.ZSOD | Abstract base class for outlier detection by different kinds of z-scores |
| Cfosanalysis.preprocessing.masking.ModifiedZscoreDetection | Class for the modified z-score approach for spike detection |
| Cfosanalysis.preprocessing.masking.SlidingModifiedZscore | Class that calculates the modified zscore over a moving window |
| Cfosanalysis.preprocessing.masking.WhitakerAndHayes | The Whitaker & Hayes algorithm uses the high intensity and small width of spikes |
| Cfosanalysis.preprocessing.masking.ZscoreOutlierDetection | Class for the standard z-score approach for spike detection |
| Cfosanalysis.utils.integration.Integrator | Object to integrate a function \(y = f(x)\) given by discrete argument data \(x\) and associated values \(y\) |
| ▼Cfosanalysis.utils.base.Workflow | This intermediate class indicates, that a sub-class is implementing a workflow |
| ▼Cfosanalysis.crackmonitoring.strainprofile.StrainProfile | Hold the strain data and methods to identify cracks and calculate the crack widths |
| Cfosanalysis.crackmonitoring.strainprofile.Concrete | The strain profile is assumed to be from a sensor embedded directly in the concrete |
| Cfosanalysis.crackmonitoring.strainprofile.Rebar | The strain profile is assumed to be from a sensor attached to a reinforcement rebar |
| Cfosanalysis.preprocessing.Preprocessing | Container for several preprocessing task, that are carried out in sequential order |
| Cfosanalysis.crackmonitoring.cracks.Crack | A Crack object presents a crack in concrete with its properties |
| ▼Cdict | |
| Cfosanalysis.protocols.SensorRecord | A single record of the distributed fiber optic strain sensing data |
| Cfosanalysis.datahandling.filehandler.FileHandler | File handler class to get measurement data from sensors |
| ▼Clist | |
| Cfosanalysis.crackmonitoring.cracks.CrackList | List of crack objects |
| Cfosanalysis.datahandling.filereader.SensorInfo | Class to hold sensor specific data (name, serial number, ...) |